B.A.S.S. & TBF FEDERATION AFFILIATED CLUB.
Eufaula Head Hunters is a buddy club that welcomes parents to fish with their kids. All of the membership fees stay with the club so you are always fishing for your money. Also, we have monthly giveaways at the meetings and the tournaments. Our monthly meetings will be at Phil's BBQ in Eufaula, AL at 6:15 P.M. CST. If you have any questions or comments, contact us at headhunter@eufaulaheadhunters.com. If you would like to view our bylaws please click on this link.
3/23/2008 - Current
Standings Updated.
The current standings can be found
here
3/23/2009 - March
Results
| Team | # Fish | # Alive | Big Fish | Gross Wt. | Penalty | Net Wt. | Points | Bonus | Total |
| Buchanan & Buchanan | 5 | 5 | 15.12 | 15.12 | 100 | 4 | 104 | ||
| Howell & Williams | 5 | 5 | 12.19 | 12.19 | 99 | 4 | 103 | ||
| Kent & Cochran | 5 | 5 | 10.85 | 10.85 | 98 | 98 | |||
| Bowdoin & Webb | 4 | 4 | 4.21 | 10.54 | 10.54 | 97 | 0 | 97 | |
| Pair & Noakes | 5 | 5 | 10.43 | 10.43 | 96 | 4 | 100 | ||
| Greene & Smith | 3 | 3 | 5.85 | 5.85 | 95 | 4 | 99 | ||
| Jones & Pair | 2 | 2 | 3.56 | 3.56 | 94 | 4 | 98 | ||
| Harris | 2 | 2 | 3.1 | 3.1 | 93 | 4 | 97 | ||
| Hoefle & Whitman | 0 | 83 | 4 | 87 | |||||
| Jackson | 0 | 83 | 83 | ||||||
| Revay & Revay | 0 | 83 | 4 | 87 | |||||
| Taylor & Taylor | 0 | 83 | 4 | 87 | |||||
| Blankenship & Blankenship | DNF | ||||||||
| Jones & Dunn | DNF | ||||||||
| Tibbs | DNF |
3/15/2009 - March Meeting
I have been out of town but want to remind everyone we have a meeting this coming Monday at Phil's BBQ. The meeting will start at 6:15.
Thanks,
David
3/9/2009 - Website Update Finished
I have finished updating the website. For the most part you should not notice any differences I just made some changes that will allow me tp update it MUCH faster than before; so now I can get the results listed quicker and the archiving process is automated. If you do notice something wrong please email me as soon as possible so I can work on it.
Thanks,
Erick
3/8/2009 - Website Work
I am currently working on the website. If you experience any problems please check back later.
Thanks,
Erick
3/5/2009 - February
Results.
| Team | # Fish | # Alive | Big Fish | Gross Wt. | Penalty | Net Wt. | Points | Bonus | Total |
| Pair & Noakes | 5 | 5 | 5 | 14.98 | 14.98 | 100 | 4 | 104 | |
| Greene & Smith | 4 | 4 | 8.38 | 8.38 | 99 | 4 | 103 | ||
| Howell & Williams | 5 | 5 | 6.56 | 6.56 | 98 | 4 | 102 | ||
| Jones & Pair | 3 | 3 | 5.37 | 5.37 | 97 | 4 | 101 | ||
| Blankenship & Blankenship | 3 | 3 | 5.37 | 5.37 | 97 | 97 | |||
| Hoefle & Whitman | 3 | 3 | 4.78 | 4.78 | 95 | 4 | 99 | ||
| Buchanan & Buchanan | 3 | 3 | 4.14 | 4.14 | 94 | 4 | 98 | ||
| Bowdoin & Webb | 3 | 3 | 4.08 | 4.08 | 93 | 93 | |||
| Taylor & Taylor | 2 | 2 | 2.42 | 2.42 | 92 | 4 | 96 | ||
| Harris | 2 | 2 | 2.23 | 2.23 | 91 | 4 | 95 | ||
| Revay & Revay | DNF | 4 | |||||||
| Kent & Cochran | DNF | 4 | |||||||
| Jackson | DNF | ||||||||
| Jones & Dunn | DNF | ||||||||
| Tibbs | DNF | ||||||||
3/5/2009 - Current
Standings.
| # Fish | # Alive | Big Fish | Gross Wt. | Penalty | Net Wt. | Points | Bonus | Total | |
| Greene & Smith | 9 | 9 | 22.76 | 22.76 | 196 | 8 | 204 | ||
| Pair & Noakes | 10 | 10 | 5 | 28.55 | 28.55 | 194 | 8 | 202 | |
| Howell & Williams | 10 | 10 | 20.18 | 20.18 | 193 | 8 | 201 | ||
| Buchanan & Buchanan | 8 | 8 | 4.89 | 19.64 | 19.64 | 193 | 8 | 201 | |
| Hoefle & Whitman | 8 | 8 | 18.99 | 18.99 | 191 | 8 | 199 | ||
| Jones & Pair | 8 | 8 | 18.08 | 18.08 | 190 | 8 | 198 | ||
| Taylor & Taylor | 7 | 7 | 20.05 | 20.05 | 192 | 4 | 196 | ||
| Blankenship & Blankenship | 8 | 7 | 14.84 | 0.25 | 14.59 | 187 | 4 | 191 | |
| Harris | 5 | 5 | 8.73 | 8.73 | 179 | 8 | 187 | ||
| Revay & Revay | 5 | 5 | 14.82 | 14.82 | 98 | 8 | 102 | ||
| Kent & Cochran | 5 | 5 | 12.59 | 12.59 | 92 | 8 | 96 | ||
| Jackson | 5 | 5 | 10.69 | 10.69 | 91 | 4 | 95 | ||
| Bowdoin & Webb | 3 | 3 | 4.08 | 4.08 | 93 | 93 | |||
| Jones & Dunn | 4 | 4 | 7.98 | 7.98 | 89 | 89 | |||
| Tibbs |






